Level:1
We do not see it. Cloudy weather.
Level:2
A dim auroral glow.Soft beams of aurora.
Level:3
Arch-formed aurora.The aurora which looks good.
Level:4
Curtain-formed aurora.Aurora to move in a swinging motion.
Level:5
Active aurora.Break up.We see a pink aurora.
| SEPTEMBER 2022 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| - | - | - | - | 1 | 2 | 3 |
| - | - | - | - | Level:1 | Level:5 | Level:5 |
| - | - | - | - | 9℃ | 11℃ | 12℃ |
| - | - | - | - | Time: | Time:22:30-03:30 | Time:22:30-03:30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Level:5 | Level:1 | Level:5 | Level:5 | Level:4 | Level:4 | Level:2 |
| 13℃ | 9℃ | 7℃ | 9℃ | 10℃ | 7℃ | 8℃ |
| Time:22:30-03:30 | Time: | Time:22:30-03:30 | Time:23:50-02:00 | Time:01:20-02:10 | Time:23:50-02:00 | Time:01:15-02:10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Level:5 | Level:3 | Level:2 | Level:3 | Level:1 | Level:4 | Level:5 |
| 7℃ | 6℃ | 9℃ | 11℃ | 12℃ | 10℃ | 6℃ |
| Time:22:30-03:00 | Time:23:30-01:00 | Time:00:45-01:30 | Time:23:45-02:45 | Time:01:00-01:40 | Time:00:00-03:30 | Time:22:30-03:30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Level:1 | Level:4 | Level:5 | Level:3 | Level:4 | Level:5 | Level:5 |
| 11℃ | 8℃ | 7℃ | 6℃ | 7℃ | 4℃ | 3℃ |
| Time: | Time:22:30-03:30 |
Time:23:00-03:30 | Time:22:45-03:30 | Time:00:00-02:00 | Time:00:15-03:30 | Time:23:15-03:30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| Level:4 | Level:3 | Level:3 | Level:4 | Level:4 | Level:5 | - |
| 0℃ | 1℃ | 11℃ | 7℃ | 9℃ | 11℃ | - |
| Time:00:00-03:30 | Time:23:15-03:30 | Time:23:30-01:45 | Time:23:00-02:45 | Time:23:45-03:00 | Time:22:45-03:30 | - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


.gif)


























