Level:1
We do not see it. Cloudy weather.
Level:2
A dim auroral glow.Soft beams of aurora.
Level:3
Arch-formed aurora.The aurora which looks good.
Level:4
Curtain-formed aurora.Aurora to move in a swinging motion.
Level:5
Active aurora.Break up.We see a pink aurora.
JANUARY 2023 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Level:1 | Level:1 | Level:1 | Level:1 | Level:1 | Level:1 | Level:2 |
-14℃ | -13℃ | -15℃ | -14℃ | -12℃ | -10℃ | -13℃ |
Time: | Time: | Time: | Time: | Time: | Time: | Time:21:45-22:00 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Level:1 | Level:1 | Level:3 | Level:1 | Level:4 | Level:2 | Level:1 |
-15℃ | -13℃ |
-15℃ | -14℃ | -24℃ | -25℃ | -18℃ |
Time: | Time: | Time:22:00-22:20 00:30-01:45 |
Time: | Time:22:00-02:30 | Time:21:45-22:10 | Time: |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Level:1 | Level:1 |
Level:1 | Level: | Level:1 | Level:5 | Level:1 |
-15℃ | -12℃ | -11℃ | -5℃ | -10℃ | -22℃ | -16℃ |
Time: | Time: | Time: | Time: | Time: | Time:21:40-02:30 | Time: |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Level:1 | Level:2 | Level:3 | Level:3 | Level:5 | Level:4 | Level:5 |
-14℃ | -14℃ | -13℃ | -16℃ | -26℃ | -28℃ | -29℃ |
Time: | Time:00:00-00:30 | Time:21:45-22:00
01:15-02:30 |
Time: |
Time:21:45-22:45
00:30-02:30 |
Time:21:45-22:45 00:30-02:30 |
Time:21:55-02:00 |
29 | 30 | 31 | - | - | - | - |
Level:4 | Level:5 | Level:3 | -: | - | - | - |
-28℃ | -31℃ | -30℃ | - | - | - | - |
Time:22:00-02:15 | Time:21:45-02:00 | Time:22:15-01:45 | - | - | - | - |