|  | 
  
    | 
      
        | AUGUST 2017 |  
        | SUN | MON | TUE | WED | THU | FRI | SAT |  
        | 6 | 7 | 8 | 9 | 10 | 11 | 12 |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  | 14 | 15 | 16 | 17 | 18 |  |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 4 | Level 4 | Level 4 | Level 5 | Level 3 | Level 1 | Level 3 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 5 | Level 4 | Level 5 | Level 4 | Level 4 | - | - |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  | 
      
        | SEPTEMBER 2017 |  
        | SUN | MON | TUE | WED | THU | FRI | SAT |  
        | - | - | - | - | - | 1 | 2 |  
        |  |  |  | - | - | Level 3 | Level 3 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  | 4 | 5 | 6 | 7 | 8 |  |  
        | Level 4 | Level 1 | Level 4 | Level 4 | Level 3 | Level 3 | Level 1 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 2 | Level 1 | Level 5 | Level 4 | Level 5 | Level 5 | Level 5 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 5 | Level 3 | Level 4 | Level 4 | Level 3 | Level 3 | Level 4 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  | 27 | 28 | 29 | 30 |  
        | Level 4 | Level 4 | Level 5 | Level 4 | Level 4 |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  | 
  
    |  | 
  
    | 
      
        | AURORA LEVEL  *This information is an evaluation of the aurora village observation. |  
        |  | Level 1 | We do not see it.  Cloudy weather. |  
        | Level 2 | A dim auroral glow. Soft beams of aurora. |  
        | Level 3 | Arch-formed aurora. The aurora which looks good. |  
        | Level 4 | Curtain-formed aurora. Aurora to move in a swinging motion. |  
        | Level 5 | Active aurora. Break up. We see a pink aurora. |  |  | 
      
        | OCTOBER 2017 |  
        | SUN | MON | TUE | WED | THU | FRI | SAT |  
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
        |  |  |  |  |  |  | Level 3 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  | 9 | 10 | 11 | 12 | 13 |  |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |
 | 
  
    |  | 
  
    | 
      
        | NOVEMBER 2017 |  
        | SUN | MON | TUE | WED | THU | FRI | SAT |  
        |  | 13 | 14 | 15 | 16 | 17 |  |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 1 | Level 3 | Level 4 | Level 3 | Level 1 | Level 4 | Level 1 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 1 | Level 1 | Level 4 | Level 1 | Level 1 | - | - |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  | 
      
        | DECEMBER 2017 |  
        | SUN | MON | TUE | WED | THU | FRI | SAT |  
        | - | - | - | - | - | 1 | 2 |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  | 4 | 5 | 6 | 7 | 8 |  |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 4 | Level 1 | Level 2 | Level 3 | Level 1 | Level 3 | Level 1 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 3 | Level 3 | Level 4 | Level 3 | Level 1 | Level 4 | Level 4 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 4 | Level 3 | Level 3 |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        | 31 | - | - | - | - | - | - |  
        | Level 4 | - | - | - | - | - | - |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  | 
  
    |  | 
  
    | 
      
        | JANUARY 2018 |  
        | SUN | MON | TUE | WED | THU | FRI | SAT |  
        | - | 1 | 2 | 3 | 4 | 5 | 6 |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  | 8 | 9 | 10 | 11 | 12 |  |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 3 | Level 3 | Level 3 | Level 1 | Level 1 | Level 3 | Level 4 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 4 |  | Level 4 | Level 4 | Level 5 | Level 3 | Level 1 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 2 | Level 1 | Level 4 |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  | 
      
        | FEBRUARY 2018 |  
        | SUN | MON | TUE | WED | THU | FRI | SAT |  
        | - | - | - | - | 1 | 2 | 3 |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  | 5 | 6 | 7 | 8 | 9 |  |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 4 | Level 3 | Level 4 | Level 3 | Level 3 | Level 5 | Level 5 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 2 | Level 3 | Level 1 | Level 3 | Level 4 | Level 3 | Level 1 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 5 | Level 3 | Level 3 |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  | 
  
    |  | 
  
    | 
      
        | MARCH 2018 |  
        | SUN | MON | TUE | WED | THU | FRI | SAT |  
        | - | - | - | - | 1 | 2 | 3 |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  | 5 | 6 | 7 | 8 | 9 |  |  
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 3 | Level 4 | Level 5 | Level 4 | Level 4 | Level 4 | Level 3 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 5 | Level 3 | Level 4 | Level 4 | Level 4 | Level 1 | Level 4 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  |  |  |  |  |  
        | Level 4 | Level 5 | Level 4 |  |  |  |  |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  |  |  | 
      
        | APRIL 2018 |  
        | SUN | MON | TUE | WED | THU | FRI | SAT |  
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
        | Level 4 | Level 4 | Level 1 | Level 4 | Level 5 | Level 5 | Level 2 |  
        |  |  |  |  |  |  |  |  
        |  |  
        |  | 9 | 10 | 11 | 12 | 13 |  |  
        | Level 5 | Level 5 | Level 4 | Level 5 | Level 5 | Level 4 | - |  
        |  |  |  |  |  |  |  |  
        |  |  
        |                         |  | 
  
    |  |  |  | 
  
    |  |